Quarterly Results

In EUR m Q2 2024 Q2 2023 6M 2024 6M 2023
Revenue 511.5 454.8 965.0 864.7
EBITDA (adjusted) 154.9 130.0 263.3 227.2
Exceptional items -3.5 -1.5 -8.2 -4.3
EBITDA 151.4 128.6 255.1 222.9
Amortization, depreciation and impairment -79.7 -76.7 -156.6 -152.7
  thereof attributable to purchase price allocations and impairment losses -3.2 -4.8 -6.4 -9.8
EBIT 71.7 51.9 98.5 70.2
Net finance income/costs -17.9 -14.7 -36.2 -28.4
EBT 53.7 37.2 62.3 41.9
Taxes -16.2 -10.3 -18.8 -11.5
Consolidated profit or loss for the period 37.5 26.9 43.5 30.3
Adjusted consolidated profit or loss for the period 42.3 31.2 54.8 40.0
Free cash flow (before M&A transactions) 97.1 56.0 121.6 77.3
Free cash flow (before M&A transactions)(adjusted) 46.1 -1.1 21.7 -15.6
Net debt (Jun. 30/Dec. 31) 843.8 770.0