Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 22/03/2023 | ||||||
Name/Company | APM Media GmbH & Co. KG | ||||||
Reason |
Person closely associated Udo Müller |
||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition of shares due to an obligation to do so as a result of the exercise of put options on the expiration date by the counterparty | ||||||
Date (UTC) | 2023-03-20 | Place | Outside a trading venue | ||||
Description of financial instrument: | Share | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 25/01/2023 | ||||||
Name/Company | APM Media GmbH & Co. KG | ||||||
Reason |
Person closely associated Udo Müller |
||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition of shares due to an obligation to do so as a result of the exercise of put options on the expiration date by the counterparty | ||||||
Date (UTC) | 2023-01-20 | Place | Outside a trading venue | ||||
Description of financial instrument: | Share | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 18/01/2023 | ||||||
Name/Company | Ava Müller | ||||||
Reason |
Person closely associated Udo Müller |
||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition | ||||||
Date (UTC) | 2023-01-13 | Place | Outside a trading venue | ||||
Description of financial instrument: | Share | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 18/01/2023 | ||||||
Name/Company | Anouk Müller | ||||||
Reason |
Person closely associated Udo Müller |
||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition | ||||||
Date (UTC) | 2023-01-13 | Place | Outside a trading venue | ||||
Description of financial instrument: | Share | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 18/01/2023 | ||||||
Name/Company | Amilia Müller | ||||||
Reason |
Person closely associated Udo Müller |
||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition | ||||||
Date (UTC) | 2023-01-13 | Place | Outside a trading venue | ||||
Description of financial instrument: | Share | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 18/01/2023 | ||||||
Name/Company | Maximilian Müller | ||||||
Reason |
Person closely associated Udo Müller |
||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition | ||||||
Date (UTC) | 2023-01-13 | Place | Outside a trading venue | ||||
Description of financial instrument: | Share | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 09/01/2023 | ||||||
Name/Company | Raquel Falomir | ||||||
Reason |
Person closely associated Udo Müller |
||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition | ||||||
Date (UTC) | 2023-01-05 | Place | Xetr | ||||
Description of financial instrument: | Share | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 13/10/2022 | ||||||
Name/Company | Udo Müller | ||||||
Reason | Member of the managing body | ||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition | ||||||
Date (UTC) | 2022-10-12 | Place | XETRA | ||||
Description of financial instrument: | Share | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 04/10/2022 | ||||||
Name/Company | Udo Müller | ||||||
Reason | Member of the managing body | ||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition of shares due to an obligation to do so as a result of the exercise of put options on the expiration date by the counterparty | ||||||
Date (UTC) | 2022-09-30 | Place | Outside a trading venue | ||||
Description of financial instrument: | Share | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 30/09/2022 | ||||||
Name/Company | Raquel Falomir | ||||||
Reason |
Person closely associated Udo Müller |
||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition | ||||||
Date (UTC) | 2022-09-30 | Place | XETRA | ||||
Description of financial instrument: | Share | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 19/09/2022 | ||||||
Name/Company | Udo Müller | ||||||
Reason | Member of the managing body | ||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition of shares due to an obligation to do so as a result of the exercise of put options on the expiration date by the counterparty | ||||||
Date (UTC) | 2022-09-16 | Place | Outside a trading venue | ||||
Description of financial instrument: | Share | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 23/08/2022 | ||||||
Name/Company | Udo Müller | ||||||
Reason | Member of the managing body | ||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition of shares due to an obligation to do so as a result of the exercise of put options on the expiration date by the counterparty | ||||||
Date (UTC) | 2022-08-19 | Place | Outside a trading venue | ||||
Description of financial instrument: | Share | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 23/08/2022 | ||||||
Name/Company | Udo Müller | ||||||
Reason | Member of the managing body | ||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition of shares due to an obligation to do so as a result of the exercise of put options on the expiration date by the counterparty | ||||||
Date (UTC) | 2022-08-19 | Place | Outside a trading venue | ||||
Description of financial instrument: | Share | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 12/07/2022 | ||||||
Name/Company | Raquel Falomir | ||||||
Reason |
Person closely associated Udo Müller |
||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition | ||||||
Date (UTC) | 2022-07-11 | Place | Xetra | ||||
Description of financial instrument: | Share | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 17/06/2022 | ||||||
Name/Company | Udo Müller | ||||||
Reason | Member of the managing body | ||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition (buy to close) of put options for 172,093 shares in Ströer SE & Co. KGaA with expiry date 17.06.2022 and a strike price of EUR 76.00 | ||||||
Date (UTC) | 2022-06-14 | Place | Outside a trading venue | ||||
Description of financial instrument: | Derivate | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 17/06/2022 | ||||||
Name/Company | Udo Müller | ||||||
Reason | Member of the managing body | ||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Sale of put options for 172,093 shares in Ströer SE & Co. KGaA with expiry date 16.09.2022 and a strike price of EUR 76.00 | ||||||
Date (UTC) | 2022-06-14 | Place | Outside a trading venue | ||||
Description of financial instrument: | Derivate | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 17/06/2022 | ||||||
Name/Company | Udo Müller | ||||||
Reason | Member of the managing body | ||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition (buy to close) of put options vor 50,000 shares in Ströer SE & Co. KGaA with expiry date 30.06.2022 and a strike price of EUR 80.00 | ||||||
Date (UTC) | 2022-06-14 | Place | Outside a trading venue | ||||
Description of financial instrument: | Derivate | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||||||
---|---|---|---|---|---|---|---|
Published | 17/06/2022 | ||||||
Name/Company | Udo Müller | ||||||
Reason | Member of the managing body | ||||||
LEI | 529900MBF3N1ATE55378 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Sale of put options for 50,000 shares in Ströer SE & Co. KGaA with expiry date 30.09.2022 and a strike price of EUR 80.00. | ||||||
Date (UTC) | 2022-06-14 | Place | Outside a trading venue | ||||
Description of financial instrument: | Derivate | ISIN: | DE0007493991 | ||||
a) Price and Volume: | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic Data: | Issuer: |
Ströer SE & Co. KGaA
529900MBF3N1ATE55378 |
---|
Transaction: | |||
---|---|---|---|
Published | 14/12/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 02/12/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 02/12/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 02/12/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 02/12/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 23/11/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 23/11/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 23/11/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 23/11/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 18/11/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 18/11/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 17/11/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 17/11/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 17/11/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 17/11/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 17/11/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 17/11/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 31/08/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 31/08/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 04/08/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 04/08/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 12/05/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 12/05/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 12/05/2021 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 23/12/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 18/12/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 18/12/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 18/12/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 18/12/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 18/12/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 11/12/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 10/12/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 10/12/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 10/12/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 04/12/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 04/12/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 02/12/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 03/11/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 03/11/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 03/11/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 03/11/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 03/11/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 03/11/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 03/11/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 14/10/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 14/10/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 18/09/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 24/08/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 24/08/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 10/07/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 10/07/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 09/07/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 09/07/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Transaction: | |||
---|---|---|---|
Published | 07/07/2020 | ||
Name/Company | |||
Reason | |||
LEI | - | ||
Initial notification / Correction | |||
Type of transaction |
Date | Detail |
---|---|
24-06-2021 | Trading Update |
24-06-2021 | Analysts' Conference |
11-05-2021 | Publication quarterly statement (call-date Q1) |
14-04-2021 | Historical quarterly figures Presentation |
30-03-2021 | Publication annual financial report |
25-02-2021 | ODDO BHF Small & Mid Cap Conference 2021, virtual |
24-02-2021 | Press release for preliminary figures 2020 |
24-02-2021 | Press Release - annual financial report |
18-01 to 19-01-2021 | <p>Kepler Cheuvreux 20th German Corporate Conference, virtual</p> |
11-01-2021 | <p>Commerzbank German Investment Seminar, virtual</p> |
07-01-2021 | <p>ODDO BHF Forum, virtual</p> |
12-11-2020 | Publication quarterly statement (call-date Q3) |
04-11-2020 | Annual General Meeting |
13-08-2020 | Publication half-yearly financial report |
12-05-2020 | Publication quarterly statement (call-date Q1) |
30-03-2020 | Publication annual financial report |
03-03-2020 | Preliminary figures 2019 |
20-01-2020 | <p>Kepler GCC, Frankfurt</p> |
10-01-2020 | Oddo BHF Forum, Lyon |
13-12-2019 | Kepler Cheuvreux One Stop Shop, Brussels Brussels |
Date | Event Details | Reports | Presentations | Factsheets | Consensus | Webcasts | Intrim Financial Statements | News |
---|