Annual and Quarterly Reports
All annual reports since 2010 are available as printed copy or pdf version. Quarterly reports are available as pdf file only.
| Date | Description | Download | Interactive |
|---|---|---|---|
| 05/15/2013 | Q1 Report 2013 | PDF (1.6 MB) | |
| 03/26/2013 | Annual Report 2012 | PDF (5.3 MB) | |
| 03/26/2013 | Financial Statements of Ströer Media AG 2012 | PDF (1.1 MB) | |
| 11/13/2012 | Q3 Report 2012 | PDF (0.5 MB) | |
| 08/21/2012 | Q2 Report 2012 | PDF (0.6 MB) | |
| 05/16/2012 | Q1 Report 2012 | PDF (0.4 MB) | |
| 03/29/2012 | Annual Report 2011 | PDF (4.4 MB) | |
| 03/29/2012 | Financial Statements of Ströer Media AG 2011 | PDF (1.3 MB) | |
| 11/15/2011 | Q3 Report 2011 | PDF (0.4 MB) | |
| 08/16/2011 | Q2 Report 2011 | PDF (0.3 MB) | |
| 05/19/2011 | Q1 Report 2011 | PDF (0.2 MB) | |
| 04/12/2011 | Annual Report 2010 | PDF (3.2 MB) | online |
| 04/12/2011 | Financial Statements of Ströer Media AG 2010 | PDF (0.4 MB) | |
| 11/30/2010 | Q3 Report 2010 | PDF (0.1 MB) | |
| 08/31/2010 | Q2 Report 2010 | PDF (1.9 MB) |



