Financial Figures
| 2009 | 2010 | 2011 | 2012 | Change | ||
| Revenue | EUR m | 469.8 | 531.3 | 577.1 | 560.6 | (2.9%) |
| by segment | ||||||
| Ströer Germany | EUR m | 393.3 | 409.9 | 427.3 | 411.7 | (3.7%) |
| Ströer Turkey | EUR m | 33.5 | 68.6 | 89.0 | 91.3 | 2.6% |
| Other (Ströer Poland and blowUP) | EUR m | 43.1 | 52.9 | 61.4 | 57.9 | (5.6%) |
| by product group | ||||||
| Billboard | EUR m | 238.5 | 274.7 | 302.0 | 286.6 | (5.1%) |
| Street furniture | EUR m | 118.1 | 134.6 | 150.8 | 147.2 | (2.4%) |
| Transport | EUR m | 69.4 | 73.8 | 89.2 | 91.5 | 2.6% |
| Other | EUR m | 43.8 | 48.1 | 35.1 | 35.3 | 0.5% |
| Organic growth1) | % | (2.5) | 7.5 | 4.8 | (4.0) | |
| Gross profit2) | EUR m | 169.1 | 198.6 | 205.0 | 174.1 | (15.1%) |
| Operational EBITDA3) | EUR m | 100.0 | 127.3 | 132.3 | 107.0 | (19.1%) |
| Operational EBITDA3)margin | % | 21.3 | 24.0 | 22.9 | 19.1 | |
| Adjusted EBIT4) | EUR m | 71.1 | 97.4 | 96.3 | 67.4 | (30.1%) |
| Adjusted EBIT4)margin | % | 15.1 | 18.3 | 16.7 | 12.0 | |
| Adjusted profit or loss for the period5) | EUR m | 16.8 | 33.2 | 40.3 | 24.0 | (40.4%) |
| Adjusted earning per share6) | € | 0.36 | 0.74 | 0.96 | 0.5 | (43.5%) |
| Profit or loss for the period7) | EUR m | 1.1 | 58.1 | (3.6) | (1.8) | 49.6% |
| Earning per share8) | € | (0.01) | 1.34 | (0.08) | (0.1) | 12.7% |
| Investments9) | EUR m | 22.4 | 28.5 | 52.0 | 42.6 | (18.1%) |
| Free cash flow10) | EUR m | 16.6 | (68.2) | 38.0 | 10.8 | (71.5%) |
| 31 Dec 2009 | 31 Dec 2010 | 31 Dec 2011 | 31 Dec 2012 | Change | ||
| Total equity and liabilities | EUR m | 748.6 | 987.1 | 982.6 | 863.7 | (12.1%) |
| Equity | EUR m | (48.1) | 294.4 | 273.5 | 279.6 | 2.2% |
| Equity ratio | % | (6.4) | 29.8 | 27.8 | 32.4 | |
| Net debt11) | EUR m | .0 | 320.1 | 304.3 | 302.1 | (0.7%) |
| Employees12) | number | 1,587 | 1,731 | 1,730 | 1,750 | 1.2% |



